Question Banks
B. Sc ( w.e.f: 2025-26 A.Y)
| Course | Semester | Paper Title | Link |
|---|---|---|---|
| I B.Sc | I Sem | Introduction to Mathematical Physics | Click Here |
| Mechanics and Properties of Matter | Click Here | ||
| II Sem | Waves and Optics | Click Here | |
| Heat and Thermodynamics | Click Here | ||
| II B.Sc | III Sem | Atomic, Molecular and Nuclear physics | Click Here |
| Basic Electronics | Click Here | ||
| Applied Optics | Click Here | ||
| Mechanics and Properties of Matter Minor | Click Here | ||
| IV Sem | Electricity, Magnetism and Electromagnetic Theory | Click Here | |
| Analog Electronics | Click Here | ||
| Advances in Physics | Click Here | ||
| Waves and Optics | Click Here | ||
| III B.Sc | V Sem | Introduction to Solid State Physics | Click Here |
| Subject Name | Click Here | ||
| Subject Name | Click Here | ||
| Heat and Thermodynamics | Click Here | ||
| Atomic, Molecular and Nuclear Physics-Practical | Click Here | ||
| VI Sem | Subject Name | Click Here | |
| Subject Name | Click Here | ||
| Electricity, Magnetism and Electromagnetic Theory | Click Here | ||
| Electronic Devices and Digital Electronics | Click Here |
B. Sc ( w.e.f: 2023-24 A.Y)
| Course | Semester | Paper Title | Link |
|---|---|---|---|
| I B.Sc | I Sem |
Essentials and Applications of Mathematical, Physical andChemical Sciences | Click Here |
| Advances in Mathematical, Physical and Chemical Sciences | Click Here | ||
| II Sem | Mechanics and Properties of Matter Major and Minor | Click Here | |
| Waves and Oscillations | Click Here | ||
| II B.Sc | III Sem | Optics Major and Minor | Click Here |
| Heat and Thermodynamics | Click Here | ||
| Electronic Devices and Circuits | Click Here | ||
| Analog and Digital Electronics | Click Here | ||
| IV Sem | Electricity and Magnetism Major and Minor | Click Here | |
| Modern Physics Major and Minor | Click Here | ||
| Introduction to Nuclear and Particle Physics | Click Here | ||
| III B.Sc | V Sem | Applications of Electricity and Electronics Major and Minor | Click Here |
| Electronic Instrumentation Major and Minor | Click Here | ||
| Optical Instruments and Optometry | Click Here | ||
| Solar Energy and Applications | Click Here | ||
| VI Sem | Long term Internship | Click Here |
B. Sc Physics ( w.e.f: 2020-21 A.Y)
| Course | Semester | Paper Title | Link |
|---|---|---|---|
| I B.Sc | I Sem | Mechanics, Waves & Oscillations | Click Here |
| II Sem | Wave Optics | Click Here | |
| II B.Sc | III Sem | Heat & Thermo dynamics | Click Here |
| IV Sem | Electricity, Magnetism & Electronics | Click Here | |
| Modern Physics | Click Here | ||
| III B.Sc | V Sem | Low Temperature Physics & Refrigeration | Click Here |
| Solar Energy and Applications | Click Here |
B. Sc ( w.e.f: 2016-17 A.Y)
| Course | Semester | Paper Title | Link |
|---|---|---|---|
| I B.Sc | I Sem |
Mechanics & Propertiesof Matter | Click Here |
| II Sem | Waves and Oscillations | Click Here | |
| II B.Sc | III Sem | Wave Optics | Click Here |
| IV Sem | Thermo Dynamics | Click Here | |
| III B.Sc | V Sem | Electricity, Magnetism & Electronics | Click Here |
| Modern Physics | Click Here | ||
| VI Sem | Renewable Energy Applications |
Click Here | |
| Cluster1-- Solar Thermal & Photo voltaic Aspects | Click Here | ||
| Cluster2-- Wind, Hydro & Ocean Energies | Click Here | ||
| Cluster3-- Energy Storage Devices | Click Here |