Question Banks
B. Sc Physics ( w.e.f: 2020-21 A.Y)
| Course | Semester | Paper Title | Link |
|---|---|---|---|
| I B.Sc | I Sem | Mechanics, Waves & Oscillations | Click Here |
| II Sem | Wave Optics | Click Here | |
| II B.Sc | III Sem | Heat & Thermo dynamics | Click Here |
| IV Sem | Electricity, Magnetism & Electronics | Click Here | |
| Modern Physics | Click Here | ||
| III B.Sc | V Sem | Low Temperature Physics & Refrigeration | Click Here |
| Solar Energy and Applications | Click Here |
B. Sc ( w.e.f: 2016-17 A.Y)
| Course | Semester | Paper Title | Link |
|---|---|---|---|
| I B.Sc | I Sem |
Mechanics & Propertiesof Matter | Click Here |
| II Sem | Waves and Oscillations | Click Here | |
| II B.Sc | III Sem | Wave Optics | Click Here |
| IV Sem | Thermo Dynamics | Click Here | |
| III B.Sc | V Sem | Electricity, Magnetism & Electronics | Click Here |
| Modern Physics | Click Here | ||
| VI Sem | Renewable Energy Applications |
Click Here | |
| Cluster1-- Solar Thermal & Photo voltaic Aspects | Click Here | ||
| Cluster2-- Wind, Hydro & Ocean Energies | Click Here | ||
| Cluster3-- Energy Storage Devices | Click Here |